Strategy What You Need to Know About Promotional Offers
Facebook
Facebook
Twitter
Twitter
LinkedIn
LinkedIn
Email
Email
0 Comments
Comments
12-Month Free Shipping P&L
Lost shipping revenue expressed as an adjustment to contribution
Control | Free Shipping | |
Circulation | 25,000 | 25,000 |
Orders | 1,250 | 1,563 |
Response rate | 5% | 6.25% |
AOV | $100 | $100 |
$/Book | $5 | $6.25 |
Demand | $125,000 | $156,250 |
Net sales (after returns/cancels) | $112,500 | $140,625 |
0 Comments
View Comments
- Companies:
- Lett Direct Inc.
- People:
- Stephen R. Lett Promotional
Related Content
Comments